TEAM TOUR de SINGKARAK 2014
NO | CODE | TEAM NAME | COUNTRY | STATUS | JERSEY |
---|---|---|---|---|---|
1 | APC | AVANTI RACING TEAM | AUSTRALIA | CONTINENTAL TEAM | |
2 | LBC | LBC MVP SPORTS CYCLING TEAM | PHILIPPINES | CONTINENTAL TEAM | |
3 | TSI | OCBC SINGAPORE PRO CYCLING TEAM | SINGAPURA | CONTINENTAL TEAM | |
4 | PKY | PISHGAMAN YAZD | IRAN | CONTINENTAL TEAM | |
5 | SKD | SKYDIVE DUBAI PRO CYCLING TEAM | UAE | CONTINENTAL TEAM | |
6 | TPT | TABRIZ PETROCHEMICAL TEAM | IRAN | CONTINENTAL TEAM | |
7 | T7E | TEAM 7 ELEVEN ROADBIKE | PHILIPPINES | CONTINENTAL TEAM | |
8 | TSG | TERENGGANU CYCLING TEAM | MALAYSIA | CONTINENTAL TEAM | |
9 | MCF | MONGOLIAN CYCLING FEDERATION | MONGOLIA | NATIONAL TEAM | |
10 | UZB | UZBEKISTAN CYCLING FEDERATION | UZBEKISTAN | NATIONAL TEAM | |
11 | JCF | JAPAN CYCLING FEDERATION | JAPAN | NATIONAL TEAM | |
12 | TGT | TEAM GUSTO | TAIWAN | CONTINENTAL TEAM | |
13 | UAE | UNITED ARAB EMIRATES CYCLING FEDERATION | UAE | NATIONAL TEAM | |
14 | TSR | TABRIZ SHAHRDARI RANKING | IRAN | CONTINENTAL TEAM | |
15 | PCT | PEGASUS CONTINENTAL CYCLING TEAM | INDONESIA | CONTINENTAL TEAM | |
16 | BBCS | BINONG BARU CLUB PESSEL | INDONESIA | INDONESIAN TEAM | |
17 | CCC | CUSTOM CYCLING CLUB | INDONESIA | INDONESIAN TEAM | |
18 | BRBC | BRBC‐WSP MANAGEMENT | INDONESIA | INDONESIAN TEAM | |
29 | INA | INDONESIA NATIONAL TEAM | INDONESIA | INDONESIAN TEAM | |
20 | MNCF | MALAYSIAN NATIONAL CYCLING FEDERATION | MALAYSIA | NATIONAL TEAM |
Tidak ada komentar:
Posting Komentar